| Features | LCO | NCA | NCM | LFP | LMO |
|---|---|---|---|---|---|
| Specific Capacity (mAh/g) | 140-150 | 160 | 160 | 150 | 100-110 |
| Normal Cell Voltage (V) | 3.6-3.8 | 3.8 | 3.8 | 3.3 | 3.6-3.8 |
| Energy Density (Wh/kg) | 500-570 | 600 | 600 | 500 | 360-420 |
| 100% DOD Cycle Life (cycles) | 500-1000 | 2000 | 2000 | >3000 | 400-500 |
| Calendar Life (Years) | 5 | 5-10 | 5-10 | 5-10 | 5-10 |
| Raw Material Cost ($/kg) | 30-40 | 28-30 | 22-25 | 16-20 | 8-10 |
| Raw Material Cost ($/kWh) | 57-75 | 50-55 | 30-55 | 25-35 | 20-25 |
| Safety | Poor | Poor | Medium | Excellent | Good |
| Maximum Safe Discharge Rate | C/2 | C/2 | 3C | 50C unlimited | 5C |
Source:Multiple sources including: Bloomberg power storage research note, 21st May 2010.
